 |
 |
Rates and Shuttles
Rates (2006)
| Canoe Rental | Daily | Weekly |
| 16ft Kevlar (49lbs) | $31 | $195 |
| 17ft Kevlar (53lbs) | $33 | $205 |
| 16ft ABS | $31 | $195 |
| 16ft single touring Lake kayak | $31 | $195 |
| Extra paddle | $2 | $12 |
| Extra life jacket | $2 | $12 |
| |
| Equipment Rentals | Daily | Weekly |
| 2 person Tent | $12 | $75 |
| Canoe Pack | $6 | $36 |
| Dry Pack | $6 | $36 |
| Barrel Pack | $8 | $48 |
| Wannigan | $6 | $36 |
| Tarp | $8 | $48 |
| 2 person cook set | $7 | $42 |
| 4 person cook set | $9 | $54 |
| Environmental Fire Box | $5 | $30 |
| Stove | $8 | $48 |
| Thermarest | $6 | $36 |
| Saw | $4 | $24 |
| Throw Bag | $4 | $24 |
| Map case | $5 | $30 |
Prices include 2 lifejackets and 2 paddles
|
Shuttles
Boat Shuttles
Shuttles are between Wanapitei and the following locations:
| Location |
Per Boat (4 people, 2 canoes) |
| Outlet Bay |
$195 |
| Temagami |
$195 |
| Temagami Access Rd |
$135 |
| SharpRock Inlet |
$135 |
| Obabika Inlet |
$170 |
| Devils Bay |
$75 |
Air Shuttles
Wanapitei can arrange float plane shuttles (for our rental customers only) from our dock into the Temagami Region. Shuttles are done by a local licensed operator. One canoe per flight. Cessna, 16ft canoe only, Beaver 17ft canoe.
|
 |
 |