 |
 |
Rates and Shuttles
Rates (2010)
| Canoe Rental | Daily | Weekly |
| 16ft Kevlar (49lbs) | $33 | $200 |
| 17ft Kevlar (53lbs) | $35 | $210 |
| 16ft ABS | $31 | $195 |
| 16ft single touring Lake kayak | $31 | $195 |
| Extra paddle | $2 | $12 |
| Extra life jacket | $2 | $12 |
| |
| Equipment Rentals | Daily | Weekly |
| 2 person Tent | $12 | $75 |
| Canoe Pack | $6 | $36 |
| Dry Pack | $6 | $36 |
| Barrel Pack | $8 | $48 |
| Wannigan | $6 | $36 |
| Tarp | $8 | $48 |
| 2 person cook set | $7 | $42 |
| 4 person cook set | $9 | $54 |
| Environmental Fire Box | $5 | $30 |
| Stove | $8 | $48 |
| Thermarest | $6 | $36 |
| Saw | $4 | $24 |
| Throw Bag | $4 | $24 |
| Map case | $5 | $30 |
Prices include 2 lifejackets and 2 paddles
|
Shuttles
Air Shuttles
Wanapitei can arrange float plane shuttles (for our rental customers only) from our dock into the Temagami Region. Shuttles are done by a local licensed operator. One canoe per flight (Beaver aircraft). Note: Wanapitei CANOE does not provide vehicle shuttles.
|
 |
 |