 |
 |
Guided Trips
| Trip Calendar |
December 2007 Canoe Trips |
| Dec 16 - Dec 22 | Aurora Yukon Dog Sled | $3,370 |
January 2008 Canoe Trips |
| Jan 6 - Jan 12 | Aurora Yukon Dog Sled | $3,370 |
| Jan 19 - Jan 27 | Baja Isla Espiritu Santo Corcumnavigate | $1,145 |
| Jan 27 - Feb 2 | Aurora Yukon Dog Sled | $3,370 |
February 2008 Canoe Trips |
| Feb 2 - Feb 9 | Baja Loreto Islands Sea Kayak Classic | $1,220 |
| Feb 10 - Feb 16 | Aurora Yukon Dog Sled | $3,370 |
| Feb 16 - Feb 24 | Baja Isla Espiritu Santo Corcumnavigate | $1,145 |
| Feb 17 - Feb 23 | Aurora Yukon Dog Sled | $3,370 |
| Feb 24 - Mar 1 | Yukon Quest Dog Sled | $3,580 |
March 2008 Canoe Trips |
| Mar 2 - Mar 8 | Aurora Yukon Dog Sled | $3,370 |
| Mar 9 - Mar 15 | Baja Loreto Islands Sea Kayak Classic | $1,220 |
| Mar 15 - Mar 22 | Rio Grande River | $1,595 |
| Mar 16 - Mar 22 | Aurora Yukon Dog Sled | $3,370 |
April 2008 Canoe Trips |
| Apr 6 - Apr 12 | San Juan River | $1,595 |
| Apr 13 - Apr 24 | Loreto to La Paz: 10 Day | $1,145 |
May 2008 Canoe Trips |
| May 3 - May 11 | Canoe Trip Instructor Certification | $1,095 |
| May 18 - May 22 | Dumoine River: 5 Day | $975 |
| May 24 - May 26 | Dumoine River: 3 Day | $550 |
June 2008 Canoe Trips |
| Jun 7 - Jun 9 | Dumoine River: 3 Day | $550 |
| Jun 8 - Jun 15 | Bonaventure River | $1,195 |
| Jun 16 - Jun 19 | Whitewater Instruction | $695 |
| Jun 28 - Jun 30 | Dumoine River: 3 Day | $550 |
| Jun 30 - Jul 11 | Eau Claire/Clearwater | $4,995 |
July 2008 Canoe Trips |
| Jul 1 - Jul 5 | Dumoine River: 5 Day | $975 |
| Jul 1 - Jul 5 | Temagami-Obabika Old Growth | $995 |
| Jul 1 - Jul 12 | Back and Bailey Rivers | $6,795 |
| Jul 1 - Jul 15 | Nahanni River: 14 Day Classic | $4,495 |
| Jul 5 - Jul 11 | Newfoundland Sea Kayaking | $1,695 |
| Jul 5 - Jul 13 | Nahanni River: 8 Day | $3,695 |
| Jul 7 - Jul 11 | Noire River | $975 |
| Jul 8 - Jul 12 | Temagami-Obabika Old Growth | $995 |
| Jul 13 - Jul 17 | Dumoine River: 5 Day | $975 |
| Jul 15 - Jul 19 | Temagami-Obabika Old Growth | $995 |
| Jul 15 - Jul 29 | Nahanni River: 14 Day Classic | $4,495 |
| Jul 17 - Jul 27 | Pontax River | $2,595 |
| Jul 19 - Jul 27 | Nahanni River: 8 Day | $3,695 |
| Jul 20 - Jul 24 | Dumoine River: 5 Day | $975 |
| Jul 20 - Jul 25 | Newfoundland Sea Kayaking | $1,695 |
| Jul 26 - Aug 1 | Coulonge River | $1,295 |
| Jul 27 - Jul 31 | Dumoine River: 5 Day | $975 |
| Jul 29 - Aug 12 | Nahanni River: 14 Day Classic | $4,495 |
August 2008 Canoe Trips |
| Aug 2 - Aug 8 | Newfoundland Sea Kayaking | $1,695 |
| Aug 2 - Aug 9 | Soper River | $3,795 |
| Aug 2 - Aug 10 | Nahanni River: 8 Day | $3,695 |
| Aug 2 - Aug 16 | Nahanni River: 14 Day Classic | $4,495 |
| Aug 3 - Aug 7 | Dumoine River: 5 Day | $975 |
| Aug 3 - Aug 15 | Wind River | $5,475 |
| Aug 10 - Aug 14 | Dumoine River: 5 Day | $975 |
| Aug 12 - Aug 26 | Nahanni River: 14 Day Classic | $4,495 |
| Aug 16 - Aug 24 | Rupert River | $2,195 |
| Aug 16 - Aug 24 | Nahanni River: 8 Day | $3,695 |
| Aug 17 - Aug 21 | Dumoine River: 5 Day | $975 |
| Aug 17 - Aug 23 | Coulonge River | $1,295 |
| Aug 19 - Aug 31 | Bonnet Plume River | $5,475 |
| Aug 24 - Aug 31 | Rupert River | $2,195 |
| Aug 25 - Aug 31 | Coulonge River | $1,295 |
| Aug 29 - Sep 1 | Labour Day Extended Weekend | $795 |
September 2008 Canoe Trips |
| Sep 7 - Sep 11 | Dumoine River: 5 Day | $975 |
| Sep 14 - Sep 18 | Temagami-Obabika Old Growth | $995 |
|
 |
 |